Complete rate guide by currency, country, and transaction type
The PayPal Goods & Services rate for domestic commercial transactions in 2026 is:
The fixed fee depends on the currency in which the payment is received:
| Currency | Fixed Fee | Total on $50 | Total on $100 | Total on $500 |
|---|---|---|---|---|
| 🇺🇸 USD | $0.49 | $2.24 (4.48%) | $3.98 (3.98%) | $17.94 (3.59%) |
| 🇪🇺 EUR | €0.35 | €2.10 (4.19%) | €3.84 (3.84%) | €17.80 (3.56%) |
| 🇬🇧 GBP | £0.30 | £2.05 (4.09%) | £3.79 (3.79%) | £17.75 (3.55%) |
| 🇨🇦 CAD | CA$0.49 | CA$2.24 | CA$3.98 | CA$17.94 |
| 🇦🇺 AUD | A$0.59 | A$2.34 | A$4.08 | A$18.04 |
| 🇧🇷 BRL | R$0.40 | R$2.40 (4.80%)* | R$4.39 | R$20.35 |
| 🇲🇽 MXN | MX$5.99 | MX$7.74 | MX$9.48 | MX$23.44 |
| 🇯🇵 JPY | ¥37 | ¥55 | ¥72 | ¥212 |
*BRL rate is 3.99% (slightly higher). All figures are approximate — verify at paypal.com/fees before transacting.
When the sender and recipient are in different countries, PayPal adds a cross-border fee of approximately 1.50% on top of the standard rate.
| Transaction type | Rate | Fixed fee |
|---|---|---|
| Domestic USD (US → US) | 3.49% | $0.49 |
| International USD (US → other country) | ~4.99% | $0.49 |
| Currency conversion | 3–4% spread | — |
Because of the fixed fee component, smaller transactions have a higher effective rate. The 3.49% rate only applies to the percentage portion — the fixed fee makes small transactions proportionally more expensive.
| Transaction (USD) | Fee | Effective rate |
|---|---|---|
| $5.00 | $0.66 | 13.2% |
| $10.00 | $0.84 | 8.4% |
| $25.00 | $1.36 | 5.5% |
| $50.00 | $2.24 | 4.5% |
| $100.00 | $3.98 | 4.0% |
| $500.00 | $17.94 | 3.6% |
| $1,000.00 | $35.39 | 3.5% |
| Period | Rate | Change |
|---|---|---|
| Before 2021 | 2.9% + $0.30 (tiered by volume) | — |
| August 2021 | 3.49% + $0.49 | +0.59% + $0.19 flat fee increase. New flat rate replaced volume tiers. |
| 2022–2025 | 3.49% + $0.49 | No change |
| 2026 | 3.49% + $0.49 | No change — rate stable |
Source: PayPal merchant fee schedule. Rate changes announced via PayPal account policy update notices.
| Provider | Rate (USD domestic) | Best for |
|---|---|---|
| PayPal G&S | 3.49% + $0.49 | Marketplaces, eBay sellers, general buyers |
| Stripe | 2.9% + $0.30 | SaaS, subscriptions, developer-integrated checkouts |
| Square | 2.6% + $0.10 (in-person) | Retail, in-person point of sale |
| Wise Business | ~0.41–1.5% (international) | International transfers, freelancers |
| Venmo Business | 1.9% + $0.10 | US-only, mobile-first small sellers |
Rates sourced from paypal.com/fees, April 2026. Verify before transacting. Not affiliated with PayPal, Inc.